
![]()
Featuring the Arizona Communities of ~
Alamo Lake ~ Bouse ~ Brenda ~ Ehrenberg ~ Hope ~ Quartzsite ~ Salome ~ Wenden
AGENCIES / EMERGENCY SERVICES / PUBLIC SERVICES (AREA CODE 928)
| Emergencies | 911 | |
| Non-emergencies (central dispatch) | 311 | |
| Arizona Poison Control | 800-362-0101 | ||
| * | La Paz County Sheriff's Dept. | PARKER | 800-293-6141 |
| McMullen Valley Fire Department | SALOME (911) | 859-3261 | |
| McMullen Valley Fire Department | WENDEN (911) | 859-3264 | |
| OUTREACH CENTER | SALOME | 859-3980 | |
| SALOME JUSTICE COURT | SALOME | 859-3871 | |
| SALVATION ARMY & FOOD BANK | SALOME | 859-3551 | |
| US Postal Service | SALOME | 859-3417 | |
| US Postal Service | WENDEN | 859-3414 |
AUTO / GAS / PROPANE / REPAIR (AREA CODE 928)
| * | AFFINITY RV SERVICE & SALES | PRESCOTT | 928-445-7910 |
| ANTIQUE PARTS COMPANY | SALOME | 859-3436 | |
| * | DeVries Custom Coachworks | Wickenburg | |
| * | GROWERS OIL / NAPA AUTO PARTS | SALOME | 859-3405 |
| GROWERS SERVICE / GAS / MINI MART | WENDEN | 859-4223 | |
| * | HOPE MINI MART | HOPE | 859-3971 |
| JOBSKI'S HOPE CITY TOWING | 1-10 EXIT 45 | 859-3636 | |
| * | PRO RV & AIR, INC | SALOME | |
| SALOME DEPOT | SALOME | 859-3736 | |
| * | SALOME AUTO & WELDING SUPPLY | SALOME | 859-3670 |
| * | SALOME SHOPPING CENTER | SALOME | 859-3445 |
| THE SERVICE CENTER | HARCUVAR | 859-3391 | |
| TOMAHAWK AUTO & TRUCK PLAZA | 1-10 EXIT 45 | 800-925-2407 |
BUSINESSES / RETAIL / SERVICES (AREA CODE 928)
| * | AVON, Pat Palmer | SALOME | 859-4120 |
| CHARMED MEMORIES | SALOME | 859-4014 | |
| * | Deane's Barber Shop | SALOME | 859-3225 |
| * | Desert Rose Therapeutic Massage | SALOME | 859-3429 |
| * | DESERT WORKS COMPUTERS | PARKER | 669-2392 |
| Desert Hues Photography | SALOME | 859-3340 | |
| EAGLE EYE ART | SALOME | 859-3335 | |
| EARLE'S SECRETARIAL SERVICES | QUARTZSITE | 927-7341 | |
| * | HARCUVAR OFFICE WORX | SALOME | 859-4621 |
| INTERIORS by J&L | BOUSE | 866-680-6977 | |
| JIM & BEA'S BAIT SHOP | WENDEN | 859-3819 | |
| * | KWIKPRINT OF WICKENBURG | WICKENBURG | 684-7229 |
| * | M&S HARDWARE | SALOME | 859-3448 |
| Mary Kay, Teena Conrad | Salome | 859-3992 | |
| * | NU VU BEAUTY SALON | SALOME | 859-3900 / 888-222-9028 |
| * | PLAIN O COMPUTERS | AVONDALE | 623-925-2222 |
| RADA CUTLERY / ViSaWen Women's Club | SALOME | 859-3407 | |
| RAFTER W TRADING CO / Antiques - raftersw@yahoo.com | HOPE | 859-3111 | |
| Salome Business Center, LLC | Salome | 859-3773 | |
| * | SALOME PLAZA, Boutique & Thrift Shoppe | Salome | 859-3465 |
| * | SALOME SELF STORAGE salomestorage@aol.com | SALOME | 859-3860 |
| * | SALOME WATER & ICE | SALOME | 859-4233 |
| * | T BAR B FEED STORE | SALOME | 859-3335 |
| * | THAT LADY'S NURSERY / Native trees & shrubs | SALOME | 859-4533 |
| * | TIERRA SURVEY & MAPPING | SALOME | 928-859-3011 |
| UNIQUE TIMEKEEPERS | EHRENBERG | 800-319-5976 | |
| * | WESTERGREEN'S POTTERY & GIFT SHOP | HARCUVAR | 859-4092 |
| * | WICKENBURG FUNERAL HOME & CREMATORY | WICKENBURG | 684-2081 |
CHURCHES (AREA CODE 928)
| Bouse Community Assembly of God | Bouse | 851-2223 | |
| Church of Jesus Christ of Latter-Day Saints | Wenden | 859-3255 | |
| * | First Baptist Church of Salome | Salome | 859-3510 |
| Friendship Baptist Church | Vicksburg | 859-3167 | |
| Gospel Lighthouse | Wenden | 859-3694 | |
| * | Little Church of Hope | Hope | 859-3863 |
| * | St John the Baptist Catholic Mission | Wenden | 859-2502 |
| Wenden Bible Church | Wenden | 859-3897 | |
| Wenden Church of Christ | Wenden | 859-3762 |
CLUBS / ASSOCIATIONS (AREA CODE 928)
| * | Arizona &California Railroad | Parker | |
| AZ OUTBACK RUMOR & INNUENDO HISTORICAL SOCIETY | Salome | 859-3805 | |
| BOUSE BOOSTER CLUB | Bouse | 851-9220 | |
| * | EXPERIMENTAL AIRCRAFT ASSN. | SALOME | 859-4519 |
| * | GFWC VI-SA-WEN Women's Club | Salome | 859-3407 |
| * | Harrington-Marlar Aux. VFW Post 3708 | Salome | 859-3507 |
| * | Indian Hills Airpark Association | Salome | 859-3711 |
| * | Indian Hills Homeowners Assn. | Salome | 859-3115 |
| * | La Paz County Fair Association | Parker | lapazfair@npgcable.com |
| * | MCMULLEN VALLEY CHAMBER OF COMMERCE | Salome | 859-3846 |
| McMullen Valley 4-H | Salome | 859-4043 | |
| MINUTES OF GOLD | Salome | ||
| * | SALOME LIONS CLUB | Salome | 859-3476 |
| * | TOPS AZ #421 | Salome | 859-4108 |
| * | Tri-Valley Improvement Association | Salome | |
| * | Tri-Valley Medical Association | Salome | 859-4178 |
| * | United Way of La Paz County | Lake Havasu City | |
| VISTA - Volunteers In Service | Salome | 866-550-5814 | |
| WACOG - W.AZ. Council of Gov. | PARKER | 800-782-1886 |
FOOD & BEVERAGE (AREA CODE 928)
| BIG MOMMAS' COUNTRY KITCHEN | AGUILA | 685-5450 | |
| BLACK ROCK CAFE | BRENDA | 927-4206 | |
| CACTUS BAR | SALOME | 859-3547 | |
| CHRISTINA'S RESTAURANT | SALOME | 859-3060 | |
| CRYSTAL'S CAFE | WENDEN | 859-3280 | |
| E'LANES - Catering | SALOME | 859-4170 | |
| * | Gourmet Confections, Bakery | SALOME | 859-4596 |
| * | HOPE MINI MART | HOPE | 859-3971 |
| * | INGREDIENTS ~ arthouse - coffee bar - eatery | WENDEN | 859-4527 |
| REES' OUTBACK | WENDEN | 859-3176 | |
| SHERRY'S CACTUS CAFE | SR 72 / BOUSE | 851-1108 | |
| * | WAYSIDE INN & RV LLC | ALAMO LAKE | 925-1600 |
| GREASEWOOD GOLF COURSE | CENTENNIAL PARK | 928-859-4342 | |
| * | Sunset Links Golf Resort | Salome |
GROCERY & CONVENIENCE STORES (AREA CODE 928)
| ALAMO LAKE STORE | ALAMO LAKE | 945-7741 | |
| GROWERS SERVICE / MINI MART | WENDEN | 859-4223 | |
| * | HOPE MINI MART | HOPE | 859-3971 |
| * | KIBBEE'S SHOPPING CENTER & LAUNDROMAT | WENDEN | 859-3270 |
| * | SALOME SHOPPING CENTER & LAUNDROMAT | SALOME | 859-3445 |
| THE COUNTRY STORE | BRENDA | 927-7575 | |
| TOMAHAWK TRUCK STOP | 1-10/EXIT 45 | 859-3843 |
INSURANCE & FINANCIAL SERVICES (AREA CODE 928)
| AMERICAN NATIONAL INSURANCE | WICKENBURG | 800-635-3072 | |
| * | BEAVER INSURANCE AGENCY INC | PARKER | 800-729-9758 |
| * | HORIZON COMMUNITY BANK | QUARTZSITE | |
| * | Jay B. Clark & Associates | Glendale | |
| * | LION'S GATE MORTGAGE / Tyler Weisser | Phoenix | 602-870-5522 |
| * | PRIMERICA FINANCIAL SERVICES | SALOME | 859-4934 |
| * | SLAWSON & ASSOCIATES - Insurance & Financial Services | SALOME | 859-4158 |
| * | VF INVESTMENTS | PARKER |
| * | ARIZONA OUTBACK ONLINE | www.azoutback.com | |
| * | AZ TOURIST NEWS, Online | www.aztourist.com | |
| * | KLPZ RADIO - www.klpz1380.com | PARKER | 800-448-1380 |
| PARKER PIONEER, Weekly Newspaper | PARKER | 928-669-2275 | |
| * | RIBBITT NEWS, Monthly Newspaper | SALOME | 859-4621 |
| Sedona Biz, Internet News | www.Sedona.biz | ||
| Wickenburg Sun | Wickenburg | 928-684-5454 | |
MEDICAL FACILITIES / SERVICES (AREA CODE 928)
| * | Tri-Valley Medical Association | Salome | 859-4178 |
| * | Tri -Valley Medical Center | Salome | 859-3460 |
| In Home Health | Wickenburg | 684-4447 | |
| * | La Paz Regional Hospital | Parker | 669-9201 |
| La Paz Reg Hosp / Home Health | Parker | 669-8117 | |
| * | Wickenburg Community Hospital | Wickenburg |
MOTELS / LODGING (AREA CODE 928)
| BEST WESTERN FLYING J MOTEL | EHRENBERG | 923-9711 | |
| BLACK ROCK MOTEL | BRENDA | 927-4206 | |
| INTERNATIONAL INN | SALOME | 859-3452 | |
| OCOTILLO LODGE MOTEL & RV | SR 72 / BOUSE | 851-2219 | |
| * | SHEFFLER'S MOTEL | SALOME | 859-3001 |
REAL ESTATE: DIRECTORY OF ARIZONA REAL ESTATE
SCHOOLS / LIBRARY (AREA CODE 928)
| * | Arizona Western College | Parker | 669-2214 |
| Bicentennial Union High School | www.salomehs.org | 859-3453 | |
| Indian Hills Public Library | Salome | 859-4271 ihpl5348@yahoo.com | |
| La Paz County Bookmobile | TOLL FREE 877-85-BOOKS ~ bkruthie@yahoo.com | ||
| Salome Consolidated Elementary | Salome | 859-3339 | |
| UA La Paz Co Cooperative Ext | Parker | 669-9843 | |
| Wenden Elementary School | Wenden | 859-3806 | |
UTILITIES & SERVICES (AREA CODE 928)
| * | Arizona Public Service - APS | Parker | 800-333-4815 |
| * | DESERT FOOTHILLS EXTERMINATING | Salome | 859-4406 |
| * | Eliminator Pest Control | Parker | 669-2392 |
| Keaton Development (Indian Hills Water Co.) | Salome | 859-3241 | |
| La Paz County Maintenance Facility | Salome | 859-3750 | |
| * | Palo Verde Valley Disposal Service | Blythe | 800-922-2278 |
| Parker Pest Control | Parker | 669-2207 | |
| Salome Water Co | Salome | 859-3547 | |
| Southwest Gas Corp. | Wickenburg | 800-752-5013 | |
| * | TDS Telecom / TDS Net | Salome | 859-3456 |
| * | Vidler Water Company, Inc | Carson City, NV | |
| Wenden Water Works | Wenden | 859-3881 |
* denotes a member of the McMullen Valley Chamber of Commerce
PLEASE SUPPORT OUR LOCAL CHAMBER MEMBERS !
Thanks for visiting the Arizona Outback Online
Updated 06/15/2008