
![]()
(AREA CODE 928)
| Air Advantage | Wickenburg | 928-231-2354 | |
| Cactus Repair Electrical | Salome | 859-4023 | |
| * | Clark - Price Contracting | Salome | 859-5056 |
| * | Desert Foothills Exterminating | Salome | 859-4406 |
| * | Dobbins & Dobbins Sand & Gravel | Salome | 859-5555 |
| * | Eliminator Pest Control | Parker | |
| Double L Handyman Service | Salome | 859-3910 | |
| * | The Harcuvar Company | Salome | 859-3647 |
| * | Indian Hills Development Company | Rancho Palo Verdes, CA | |
| * | INTERURBAN ELECTRIC, LLC | BOUSE | 851-2901 |
| * | Jim Rauber Construction | Salome | 859-3773 |
| * | Maynes Construction | Salome | 859-3420 |
| * | McMullen Valley Water Conservation & Drainage District | Salome | 859-3647 |
| * | Murphy Landscaping & Excavation LLC | Salome | 859-6166 |
| NAWT, Jesus Franco | Salome | 859-5043 | |
| * | Outback Construction vhrvpark@tds.net | Salome | 859-4120 |
| * | Owens Heating & Air Conditioning LLC | SALOME | 859-4970 |
| Plomosa Backhoe Service | SR 72 / Bouse | 851-1143 | |
| * | RANEGRAS EQUIPMENT CO | VICKSBURG | 859-4444 |
| * | Salome Lumber & Paint | Salome | 859-3773 |
| Salome Ready Mix & Materials | Salome | 859-4481 | |
| * | Stacy Excavating | Wenden | 928-231-0606 |
| * | Tierra Survey & Mapping | Salome | 859-3011 |
| TWO B MINING & MILLING | SALOME | 928-916-2139 | |
| Young Maintenance | Wenden | 859-3305 |
* denotes a member of the McMullen Valley Chamber of Commerce